- Drivers and their vehicles
- How the cost-of-living crisis affects journeys
- Vehicle repairs and maintenance
- Insurance
- Choosing a vehicle
Details of survey methodology are given below the tables.
Discrepancies in or between totals are due to rounding.
Drivers and their vehicles
Q1. How often do you drive or ride your vehicle for personal use? | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
Q3. How old is your current vehicle? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
How the cost-of-living crisis affects journeys
Q4. To what extent do you agree with the following statements: I worry about the cost-of-living crisis affecting my ability to… | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional breakdowns
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (a) Carry out timely repairs to my vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (b) Have my vehicle serviced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (c) Have my vehicle inspected (MOT’d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (d) Upgrade to a new vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (e) Renew my insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Age breakdowns
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (a) Carry out timely repairs to my vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (b) Have my vehicle serviced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (c) Have my vehicle inspected (MOT’d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (d) Upgrade to a new vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q4. To what extent do you agree with the following statements... I worry about the cost-of-living crisis affecting my ability to: (e) Renew my insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q5. In the last 12 months, have you done any of the following to save money? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional breakdown
Q5. In the last 12 months, have you done any of the following to save money? (Please tick all that apply) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q6. In the last 12 months, have you made any of the following changes to the way you travel to save money? | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional breakdown
Q6. In the last 12 months, have you made any of the following changes to the way you travel to save money?
(a) Chosen to walk or cycle short journeys that you used to make by car/motorcycle or public transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q6. In the last 12 months, have you made any of the following changes to the way you travel to save money? (b) Chosen to drive or ride instead of using public transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q6. In the last 12 months, have you made any of the following changes to the way you travel to save money? (c) Chosen to use public transport instead of driving or riding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q6. In the last 12 months, have you made any of the following changes to the way you travel to save money? (d) Cut down on journeys that are not essential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q6. In the last 12 months, have you made any of the following changes to the way you travel to save money? (e) Tried to drive or ride more smoothly to save fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q7. Would you consider using telematics to monitor your driving or riding for any of the following reasons… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vehicle repairs and maintenance
Q8. If you needed to make vehicle repairs in the last 12 months, how did you pay for them? | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q9. Within the past 12 months, have you driven or ridden, even once, when you knew that: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Insurance
Q10. Within the last 12 months, have you considered removing any of the following insurance cover add-ons? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Choosing a vehicle
Q11. Which of the following do you consider most important when choosing a new vehicle? (pick up to 5) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Survey methodology
The research was carried out by SurveyGoo which conducted an online survey among 2,004 respondents across the UK. The sample of adults was randomly selected from our survey panel and weighted to be representative of the UK population for age, gender and region. The margin of error, which measures sampling variability at the country level, was +/- 2.2% at 95% confidence limit. Discrepancies in or between totals are due to rounding. The research was conducted in March 2023.
Eligibilty
Respondents were required to own or lease a car or motorcycle for personal use to be eligible to take the survey.
Survey methodology
Survey Panel
SurveyGoo operates an online survey community which consists of a representative sample of the UK population. Panel members are incentivised to take surveys and polls covering a range of topics and subjects for leading UK brands and PR agencies.
The panel is drawn from multiple sources and recruited using a mix of techniques to select unique and responsive members. Targeted recruitment is from authentic sources, including top websites, and web portals. Recruitment is designed to meet the demographic needs of a panel that is representative of the online population of the market.
Recruitment sources include banner advertisements on leading portals and top ranked websites, through referral programs search, content networks, email campaigns and social networking sites.
Focused recruitment activities are planned typically on a quarterly basis, with ongoing low level recruitment activity each month.
Sampling management
SurveyGoo's panel management tool allows them to select ‘census representativity’ on survey send outs and incoming completes. The tool provides correct allocation to achieve proper distribution based on census data. SurveyGoo can create quotas or send out targets to specific target groups.
Survey invites are sent out via email, and all panel members invited have the opportunity to take or decline a survey.
A sample matching the requirements is taken from the panel database. The panelists are sent direct invites at their validated email address with project details. Reminders are sent as per defined conditions. Panelists are provided with details of the reward and interview length. They are given the opportunity to decline the survey and are provided with a link to contact support with any queries relating to the survey.
Panel member incentives
A reward system is operated. The number of points awarded is driven by the length of interview (LOI). On reaching a set redemption level, panelists can redeem their rewards as cash via Pay Pal. Incentive rates have been set to encourage long term participation.
Compliance policies
At the time of panel recruitment, panelists are made aware of the purpose of the panel (i.e. to take part in market research). Each panelist is double-opted in. When invites are sent to panelists, they are notified of the confidential nature of their responses and given the opportunity to ‘opt out’ of the panel. As part of the registration process, panelists are asked to fill out several key profiling questions. Upon confirmation the panelist will receive an automatic email sent directly to the email address they provided in the registration process, allowing them to double opt-in to the panel. The email contains a link within it, as well as a user name and password. The link will direct them back to the panelist site, where the panelist signs in with their username and password.
SurveyGoo's privacy policy is clearly stated for panel members and the company adheres to UK data protection laws.
Researchers are members of the MRS and adhere to research practice In line with ESOMAR guidelines.
Rewards
A reward system is operated. The number of points awarded is driven by the length of interview (LOI). On reaching a set redemption level, panelists can redeem their rewards as cash via Pay Pal. Incentive rates have been set to encourage long-term participation.